<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamers World Bangladesh Blog &#187; Industry News</title>
	<atom:link href="http://www.gamersworldbd.com/category/news/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamersworldbd.com</link>
	<description>Video Game News, Analysis, Opinion, Current Trends</description>
	<lastBuildDate>Tue, 03 May 2011 09:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EA: We Haven’t Forgotten Old IPs</title>
		<link>http://www.gamersworldbd.com/2011/03/ea-we-haven%e2%80%99t-forgotten-old-ips.html</link>
		<comments>http://www.gamersworldbd.com/2011/03/ea-we-haven%e2%80%99t-forgotten-old-ips.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 07:20:43 +0000</pubDate>
		<dc:creator>Sng425/The Gaming Maestro</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EA]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7374</guid>
		<description><![CDATA[EA Games head Frank Gibeau has said the company hasn’t forgotten about its erstwhile IPs. When asked by CVG if the publisher was done with its oldest properties, Gibeau replied, “Absolutely not. I worked on Desert Strike and Road Rash back in the day on Sega Genesis so trust me, I’m familiar with the IP [...]]]></description>
			<content:encoded><![CDATA[<p>EA Games head Frank Gibeau has said the company hasn’t forgotten about its erstwhile IPs.</p>
<p>When asked by <a href="http://www.computerandvideogames.com/295138/news/ea-we-havent-forgotten-about-road-rash-magic-carpet/" target="_new">CVG</a> if the publisher was done with its oldest properties, Gibeau replied<a href="http://www.computerandvideogames.com/295138/news/ea-we-havent-forgotten-about-road-rash-magic-carpet/" target="_new"></a>,  “Absolutely not. I worked on Desert Strike and Road Rash back in the  day on Sega Genesis so trust me, I’m familiar with the IP history.”</p>
<p>“We constantly look at ways to grow the recent category of titles  like Burnout, Need for Speed, Road Rash are constantly things we think  about,” he said.</p>
<p>“It’s the same thing with the old Bullfrog IPs like Dungeon Keeper,  Populous, Powermonger, Magic Carpet, I can go on. So we do look at that  stuff and are very cognisant of our past.”</p>
<p>He continued: “The key thing for us is, if we do bring [any of those]  back, the game has got to be good. I don’t know about you but when I  look back at GoldenEye, I think of it as this amazing game and the you  go and play it and are like, ‘Oh. Really?’.</p>
<p>“From our perspective we have to manage that element which makes  things look nicer in the rear view mirror compared to what you have to  do now in the modern day.”</p>
<p>&#8220;Production values and game mechanics are very different than what you see on some of those IPs but trust me,  it&#8217;s a part of the asset of our company to have 25 years of IP and  you&#8217;ll see them come back in different ways at different times.&#8221;</p>
<p><img src="http://www.gamersworldbd.com/images/EA/ea-big.jpg" alt="" /></p>
<p>Last year, EA rebooted one of it&#8217;s decade-long franchise Medal of Honor into modern times shooter after a three year gap, putting focus on the Afghanistan war instead of World War II.</p>
<p>It’s rumoured the publisher is set to reboot the old Bullfrog series Syndicate, with development thought to be handled by Starbreeze Studios in Sweden.</p>
<p>Via <a href="http://www.vg247.com/2011/03/25/ea-games-boss-we-havent-forgotten-old-ips/">VG247</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/03/ea-we-haven%e2%80%99t-forgotten-old-ips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC &#8220;An Extremely Healthy Platform,&#8221; Could Be EA&#8217;s Largest Market</title>
		<link>http://www.gamersworldbd.com/2011/03/pc-an-extremely-healthy-platform-could-be-eas-largest-market.html</link>
		<comments>http://www.gamersworldbd.com/2011/03/pc-an-extremely-healthy-platform-could-be-eas-largest-market.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:46:54 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[EA]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7340</guid>
		<description><![CDATA[EA Games president Frank Gibeau comments the PC user base &#8220;is gigantic,&#8221; and admits that while PC retail is flagging the digital business is &#8220;awesome&#8221;. Read more here.]]></description>
			<content:encoded><![CDATA[<p>EA Games president Frank Gibeau comments the PC user base &#8220;is gigantic,&#8221; and admits that while PC retail is flagging the digital business is &#8220;awesome&#8221;. </p>
<p>Read more <a href="http://www.strategyinformer.com/news/11364/pc-an-extremely-healthy-platform-could-be-eas-largest-market">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/EA/ea-big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/03/pc-an-extremely-healthy-platform-could-be-eas-largest-market.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Killzone 3 Enters UK Chart First Place, Bulletstorm Just Behind</title>
		<link>http://www.gamersworldbd.com/2011/02/killzone-3-enters-uk-chart-first-place-bulletstorm-just-behind.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/killzone-3-enters-uk-chart-first-place-bulletstorm-just-behind.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:46:37 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bulletstorm]]></category>
		<category><![CDATA[Killzone 3]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7281</guid>
		<description><![CDATA[PlayStation 3 exclusive Killzone 3 from Guerrilla Games has entered the UK all formats chart at number one, followed by Epic Games&#8217; Bulletstorm. Read more here.]]></description>
			<content:encoded><![CDATA[<p>PlayStation 3 exclusive Killzone 3 from Guerrilla Games has entered the UK all formats chart at number one, followed by Epic Games&#8217; Bulletstorm. </p>
<p>Read more <a href="http://www.strategyinformer.com/news/11202/killzone-3-enters-uk-chart-first-place-bulletstorm-just-behind">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/Killzone-3/killzone-3-famitsu-screens/2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/killzone-3-enters-uk-chart-first-place-bulletstorm-just-behind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo 3DS Enjoys Successful Launch In Japan</title>
		<link>http://www.gamersworldbd.com/2011/02/nintendo-3ds-enjoys-successful-launch-in-japan.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/nintendo-3ds-enjoys-successful-launch-in-japan.html#comments</comments>
		<pubDate>Sat, 26 Feb 2011 12:05:43 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7255</guid>
		<description><![CDATA[The Nintendo 3DS has enjoyed a successful launch in Japan today, despite thin stock supply. According to Reuters, gamers lined up at the Bic Camera electronics store in Yurakucho, Tokyo &#8211; even though initial 3DS stocks sold out in a single day of pre-orders on January 20. Read more here. Read Kotaku&#8217;s reaction: The Nintendo [...]]]></description>
			<content:encoded><![CDATA[<p>The Nintendo 3DS has enjoyed a successful launch in Japan today, despite thin stock supply.</p>
<p>According to Reuters, gamers lined up at the Bic Camera electronics store in Yurakucho, Tokyo &#8211; even though initial 3DS stocks sold out in a single day of pre-orders on January 20. </p>
<p>Read more <a href="http://www.computerandvideogames.com/290998/news/japan-welcomes-worlds-first-nintendo-3ds-launch/">here</a>.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/hx47PxcgpKY" frameborder="0" allowfullscreen></iframe></p>
<p>Read Kotaku&#8217;s reaction: <a href="http://kotaku.com/#!5770956">The Nintendo 3DS Is Stylish, Grown-Up And Flawed</a></p>
<p><img src="http://www.gamersworldbd.com/images/3DS/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/nintendo-3ds-enjoys-successful-launch-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts: 8 Million 3DS Units Will Be Sold This Year</title>
		<link>http://www.gamersworldbd.com/2011/02/analysts-8-million-3ds-units-will-be-sold-this-year.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/analysts-8-million-3ds-units-will-be-sold-this-year.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:05:52 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[3DS]]></category>
		<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7220</guid>
		<description><![CDATA[If Nintendo’s listening to the analysts, the firm must be pretty happy with the words coming from their mouthes concerning its latest handheld. Janco Partners analyst Mike Hickey expects Nintendo to ship over eight million 3DS this year to western audiences. Read more here.]]></description>
			<content:encoded><![CDATA[<p>If Nintendo’s listening to the analysts, the firm must be pretty happy with the words coming from their mouthes concerning its latest handheld. Janco Partners analyst Mike Hickey expects Nintendo to ship over eight million 3DS this year to western audiences.</p>
<p>Read more <a href="http://www.gamesthirst.com/2011/02/23/analysts-8-million-3ds-units-will-be-sold-this-year/?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+TheRealGamesThirst+%28Games+Thirst+-+RSS+Feed%29&#038;utm_content=game%2C+xbox+360%2C+news%2C+ps3%2C+psp%2C+ds%2C+wii">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/3DS/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/analysts-8-million-3ds-units-will-be-sold-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Dislikes Console Exclusive Titles</title>
		<link>http://www.gamersworldbd.com/2011/02/sony-dislikes-console-exclusive-titles.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/sony-dislikes-console-exclusive-titles.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:20:36 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7193</guid>
		<description><![CDATA[Sony as you know has a strong line up of Playstation 3 exclusive series such as Killzone, LittleBigPlanet and Infamous, recently they have now been critizing platform exclusiveness and has “warned” that it limits the games’ marketing potential. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Sony as you know has a strong line up of Playstation 3 exclusive series such as Killzone, LittleBigPlanet and Infamous, recently they have now been critizing platform exclusiveness and has “warned” that it limits the games’ marketing potential.</p>
<p>Read more <a href="http://igxpro.net/2011/02/20/sony-dislikes-console-exclusive-titles/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/PS3/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/sony-dislikes-console-exclusive-titles.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony: Profitability More Important Than Overtaking Xbox 360</title>
		<link>http://www.gamersworldbd.com/2011/02/sony-profitability-more-important-than-overtaking-xbox-360.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/sony-profitability-more-important-than-overtaking-xbox-360.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:40:53 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7174</guid>
		<description><![CDATA[Sony is more concerned with profitability than with PS3 surpassing Xbox 360 sales. That&#8217;s according to PlayStation software brand manager Scott McCarthy, who told IndustryGamers that Sony is following the Nintendo approach to business, rather than focusing too much on what the competition is up to. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Sony is more concerned with profitability than with PS3 surpassing Xbox 360 sales.</p>
<p>That&#8217;s according to PlayStation software brand manager Scott McCarthy, who told IndustryGamers that Sony is following the Nintendo approach to business, rather than focusing too much on what the competition is up to.</p>
<p>Read more <a href="http://www.computerandvideogames.com/290119/news/sony-profitability-more-important-than-overtaking-xbox-360/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/PS3/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/sony-profitability-more-important-than-overtaking-xbox-360.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gran Turismo 5 Sells 6.37 Million Copies</title>
		<link>http://www.gamersworldbd.com/2011/02/gran-turismo-5-sells-6-37-million-copies.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/gran-turismo-5-sells-6-37-million-copies.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:30:26 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Gran Turismo 5]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7150</guid>
		<description><![CDATA[Gran Turismo 5 shifted 6.37 million units between its launch last November and the end of 2010, according to developer Polyphony Digital. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Gran Turismo 5 shifted 6.37 million units between its launch last November and the end of 2010, according to developer Polyphony Digital.</p>
<p>Read more <a href="http://www.computerandvideogames.com/289997/news/gran-turismo-5-clears-637-million-copies/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/Gran-Turismo-5/Screens/screen1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/gran-turismo-5-sells-6-37-million-copies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Game Piracy &#8216;In Decline&#8217;</title>
		<link>http://www.gamersworldbd.com/2011/02/pc-game-piracy-in-decline.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/pc-game-piracy-in-decline.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:19:53 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7142</guid>
		<description><![CDATA[PC games piracy is in decline, according to the president of the PC Gaming Alliance, Matt Ployhar. The boss of the Alliance, which is made up of members including Epic Games, Capcom, Intel and Dell, reckons the shift to free-to-play models and supplemental content via download has lessened the value of pirated games. Read more [...]]]></description>
			<content:encoded><![CDATA[<p>PC games piracy is in decline, according to the president of the PC Gaming Alliance, Matt Ployhar.</p>
<p>The boss of the Alliance, which is made up of members including Epic Games, Capcom, Intel and Dell, reckons the shift to free-to-play models and supplemental content via download has lessened the value of pirated games.</p>
<p>Read more <a href="http://www.computerandvideogames.com/289894/news/pc-game-piracy-in-decline/">here</a>.</p>
<p><center><img src="http://www.gamersworldbd.com/images/TheSurprisingReasonWhyPCGamingIsExplodin_DF6C/SoftwarePiracy_thumb.jpg" alt="" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/pc-game-piracy-in-decline.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NPD: Xbox 360 Tops Console Sales In January</title>
		<link>http://www.gamersworldbd.com/2011/02/npd-xbox-360-tops-console-sales-in-january.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/npd-xbox-360-tops-console-sales-in-january.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:24:53 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7040</guid>
		<description><![CDATA[Xbox 360 was the top selling console in the US in January, according to NPD data provided by Microsoft. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Xbox 360 was the top selling console in the US in January, according to NPD data provided by Microsoft.</p>
<p>Read more <a href="http://www.computerandvideogames.com/289609/news/npd-xbox-360-tops-console-sales-in-january/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/NPD/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/npd-xbox-360-tops-console-sales-in-january.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPD: Black Ops Leads US Sales In January, Dead Space 2 Places Third</title>
		<link>http://www.gamersworldbd.com/2011/02/npd-black-ops-leads-us-sales-in-january-dead-space-2-places-third.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/npd-black-ops-leads-us-sales-in-january-dead-space-2-places-third.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:23:00 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Call of Duty Black Ops]]></category>
		<category><![CDATA[Dead Space 2]]></category>
		<category><![CDATA[NPD]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7038</guid>
		<description><![CDATA[Call of Duty: Black Ops was the best selling game in the US during January, according to data released this evening by the NPD Group. The recently released Dead Space 2 came at third place, trailing behind Just Dance 2 for Wii. The full list here.]]></description>
			<content:encoded><![CDATA[<p>Call of Duty: Black Ops was the best selling game in the US during January, according to data released this evening by the NPD Group.</p>
<p>The recently released Dead Space 2 came at third place, trailing behind Just Dance 2 for Wii.</p>
<p>The full list <a href="http://www.computerandvideogames.com/289604/news/npd-black-ops-leads-us-sales-in-january/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/NPD/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/npd-black-ops-leads-us-sales-in-january-dead-space-2-places-third.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Suffers High Profile Departures</title>
		<link>http://www.gamersworldbd.com/2011/02/ea-suffers-high-profile-departures.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/ea-suffers-high-profile-departures.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:24:30 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EA]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7020</guid>
		<description><![CDATA[EA has lost a trio of high profile executives this week, according to reports. Read more here.]]></description>
			<content:encoded><![CDATA[<p>EA has lost a trio of high profile executives this week, according to reports.</p>
<p>Read more <a href="http://www.computerandvideogames.com/289327/news/ea-suffers-high-profile-departures/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/EA/ea-big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/ea-suffers-high-profile-departures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crytek Questions OnLive Business Model</title>
		<link>http://www.gamersworldbd.com/2011/02/crytek-questions-onlive-business-model.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/crytek-questions-onlive-business-model.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:14:13 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Crytek]]></category>
		<category><![CDATA[OnLive]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7010</guid>
		<description><![CDATA[Crytek boss Cevat Yerli has questioned the business model of Cloud gaming service OnLive, pointing to its lack of a &#8220;killer app&#8221; for launch. Speaking in a CVG interview this week, Yerli said he had tested the service, but was uncertain about its &#8220;sustainability&#8221; in the current market. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Crytek boss Cevat Yerli has questioned the business model of Cloud gaming service OnLive, pointing to its lack of a &#8220;killer app&#8221; for launch.</p>
<p>Speaking in a CVG interview this week, Yerli said he had tested the service, but was uncertain about its &#8220;sustainability&#8221; in the current market.</p>
<p>Read more <a href="http://www.computerandvideogames.com/289048/news/crytek-questions-onlive-business-model/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/OnLive/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/crytek-questions-onlive-business-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Says Gears Of War 3 Is 2011&#8242;s &#8216;Most Anticipated Game&#8217;</title>
		<link>http://www.gamersworldbd.com/2011/02/research-says-gears-of-war-3-is-2011s-most-anticipated-game.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/research-says-gears-of-war-3-is-2011s-most-anticipated-game.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:04:29 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Gears Of War 3]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7002</guid>
		<description><![CDATA[Market research firm Ipsos has labelled Gears of War 3 2011&#8242;s most anticipated game. The firm released a chart of the most anticipated titles of the year across the UK and US ranked by purchase intent, and Epic&#8217;s game topped the bill in both markets. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Market research firm Ipsos has labelled Gears of War 3 2011&#8242;s most anticipated game.</p>
<p>The firm released a chart of the most anticipated titles of the year across the UK and US ranked by purchase intent, and Epic&#8217;s game topped the bill in both markets.</p>
<p>Read more <a href="http://www.computerandvideogames.com/289237/news/gears-of-war-3-is-2011s-most-anticipated-game-research/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/gears-of-war-3/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/research-says-gears-of-war-3-is-2011s-most-anticipated-game.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analysts: Xbox 360 Topped US Sales In January</title>
		<link>http://www.gamersworldbd.com/2011/02/analysts-xbox-360-topped-us-sales-in-january.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/analysts-xbox-360-topped-us-sales-in-january.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:55:19 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=6958</guid>
		<description><![CDATA[Games industry analysts have weighed in with US sales predictions for the month of January ahead of the NPD Group&#8217;s release of official market data this Thursday. Both Wedbush&#8217;s Michael Pachter and EEDAR expect Xbox 360 to top the monthly rankings with 380,000 units sold. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Games industry analysts have weighed in with US sales predictions for the month of January ahead of the NPD Group&#8217;s release of official market data this Thursday.</p>
<p>Both Wedbush&#8217;s Michael Pachter and EEDAR expect Xbox 360 to top the monthly rankings with 380,000 units sold.</p>
<p>Read more <a href="http://www.computerandvideogames.com/288852/news/xbox-360-topped-us-sales-in-january-analysts/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/Slim-Xbox-360/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/analysts-xbox-360-topped-us-sales-in-january.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assassin&#8217;s Creed Ships 6.5 Million Units</title>
		<link>http://www.gamersworldbd.com/2011/02/assassins-creed-ships-6-5-million-units.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/assassins-creed-ships-6-5-million-units.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:46:27 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Assassin's Creed]]></category>
		<category><![CDATA[Assassin's Creed 2]]></category>
		<category><![CDATA[Assassin’s Creed Brotherhood]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=6937</guid>
		<description><![CDATA[Ubisoft said today that it generated €600 million (£505.5m) in sales during the third quarter ended December 31, 2010. The firm shipped 6.5 million copies of Assassin&#8217;s Creed: Brotherhood to retail during the quarter, while dance titles Just Dance, Just Dance 2, Just Dance Kids, Michael Jackson: The Experience, and Dance on Broadway hit a [...]]]></description>
			<content:encoded><![CDATA[<p>Ubisoft said today that it generated €600 million (£505.5m) in sales during the third quarter ended December 31, 2010.</p>
<p>The firm shipped 6.5 million copies of Assassin&#8217;s Creed: Brotherhood to retail during the quarter, while dance titles Just Dance, Just Dance 2, Just Dance Kids, Michael Jackson: The Experience, and Dance on Broadway hit a combined total of more than 10.5 million units shipped.</p>
<p>Read more <a href="http://www.computerandvideogames.com/288897/news/assassins-creed-ships-65-million/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/Assassins-Creed-Brotherhood/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/assassins-creed-ships-6-5-million-units.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve CEO: Steam “Tremendously Profitable”, Has Up To 70% Of Market</title>
		<link>http://www.gamersworldbd.com/2011/02/valve-ceo-steam-%e2%80%9ctremendously-profitable%e2%80%9d-has-up-to-70-of-market.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/valve-ceo-steam-%e2%80%9ctremendously-profitable%e2%80%9d-has-up-to-70-of-market.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:53:16 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=6908</guid>
