<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamers World Bangladesh Blog &#187; Reviews</title>
	<atom:link href="http://www.gamersworldbd.com/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamersworldbd.com</link>
	<description>Video Game News, Analysis, Opinion, Current Trends</description>
	<lastBuildDate>Tue, 03 May 2011 09:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Bulletstorm Review &#8211; 4/5 In Empire</title>
		<link>http://www.gamersworldbd.com/2011/02/first-bulletstorm-review-45-in-empire.html</link>
		<comments>http://www.gamersworldbd.com/2011/02/first-bulletstorm-review-45-in-empire.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:23:56 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Bulletstorm]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=7147</guid>
		<description><![CDATA[The first Bulletstorm review has appeared online and it&#8217;s a 4/5 from Empire. The movie mag boldly calls Epic&#8217;s new IP &#8220;the most innovative first-person shooter in years,&#8221; praising its &#8220;addictive&#8221; skillshot system and &#8220;instantly endearing&#8221; arsenal of weapons. Read more here.]]></description>
			<content:encoded><![CDATA[<p>The first Bulletstorm review has appeared online and it&#8217;s a 4/5 from Empire.</p>
<p>The movie mag boldly calls Epic&#8217;s new IP &#8220;the most innovative first-person shooter in years,&#8221; praising its &#8220;addictive&#8221; skillshot system and &#8220;instantly endearing&#8221; arsenal of weapons.</p>
<p>Read more <a href="http://www.computerandvideogames.com/289954/news/bulletstorm-review-4/5-in-empire/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/Bulletstorm/big.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/02/first-bulletstorm-review-45-in-empire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGN Reviews Dead Space 2, Scores 9/10</title>
		<link>http://www.gamersworldbd.com/2011/01/ign-reviews-dead-space-2-scores-910.html</link>
		<comments>http://www.gamersworldbd.com/2011/01/ign-reviews-dead-space-2-scores-910.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:14:26 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Dead Space 2]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=6123</guid>
		<description><![CDATA[IGN has reviewed the upcoming survival horror Dead Space 2 and gave it a 9/10 overall. It reports that combat its more &#8220;satisfying&#8221; than it was in the original game, and that a vast number of rewards and unlocks attract repeat plays. Both factors, says IGN, help make it the &#8220;best haunted house attraction ever&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>IGN has reviewed the upcoming survival horror Dead Space 2 and gave it a 9/10 overall. It reports that combat its more &#8220;satisfying&#8221; than it was in the original game, and that a vast number of rewards and unlocks attract repeat plays. Both factors, says IGN, help make it the &#8220;best haunted house attraction ever&#8221;.</p>
<p>&#8220;Dead Space 2 is more than just an action game and it&#8217;s more than a survival horror game &#8212; it&#8217;s a game that tells a really personal story about a guy who has been seriously scarred by the events around him. That premise alone makes it interesting, but Visceral Games melds it with rewarding combat, shocking enemies, and huge set pieces before tossing it into a world that&#8217;s truly creepy and scary.&#8221;</p>
<p>Read the full review <a href="http://pc.ign.com/articles/114/1145332p1.html">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/DeadSpace2/big.jpg" alt="" /></p>
<p>via <a href="http://www.computerandvideogames.com/284882/news/dead-space-2-review-another-9/10-score-emerges/">CVG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/01/ign-reviews-dead-space-2-scores-910.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Killzone 3 Review, Official PlayStation Magazine Scores 9/10</title>
		<link>http://www.gamersworldbd.com/2011/01/killzone-3-review-official-playstation-magazine-scores-910.html</link>
		<comments>http://www.gamersworldbd.com/2011/01/killzone-3-review-official-playstation-magazine-scores-910.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:51:59 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Killzone 3]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=6079</guid>
		<description><![CDATA[The first English Killzone 3 review has arrived via Official PlayStation Magazine UK, and it&#8217;s gone with a big 9/10. In its six-page review OPM says of the PS3 exclusive: &#8220;on a visual level, as a 3D breakthrough, this feels like a watershed moment in a revolution affecting all of gaming&#8221; Read more here.]]></description>
			<content:encoded><![CDATA[<p>The first English Killzone 3 review has arrived via Official PlayStation Magazine UK, and it&#8217;s gone with a big 9/10.</p>
<p>In its six-page review OPM says of the PS3 exclusive: &#8220;on a visual level, as a 3D breakthrough, this feels like a watershed moment in a revolution affecting all of gaming&#8221;</p>
<p>Read more <a href="http://www.computerandvideogames.com/284802/news/killzone-3-review-opm-goes-with-9/10/">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/Killzone-3/killzone-3-famitsu-screens/2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/01/killzone-3-review-official-playstation-magazine-scores-910.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Killzone 3 Review &#8211; 9/10</title>
		<link>http://www.gamersworldbd.com/2011/01/worlds-first-killzone-3-review-910.html</link>
		<comments>http://www.gamersworldbd.com/2011/01/worlds-first-killzone-3-review-910.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:59:04 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Killzone 3]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=6018</guid>
		<description><![CDATA[The first Killzone 3 review has seeped out over the internet and its good news for Guerrilla. CD Action &#8211; apparently the biggest selling video game magazine in Poland &#8211; has given the third in the series 9 out of 10. Read more here.]]></description>
			<content:encoded><![CDATA[<p>The first Killzone 3 review has seeped out over the internet and its good news for Guerrilla.</p>
<p>CD Action &#8211; apparently the biggest selling video game magazine in Poland &#8211; has given the third in the series 9 out of 10.</p>
<p>Read more <a href="http://www.computerandvideogames.com/article.php?id=284486">here</a>.</p>
<p><img src="http://www.gamersworldbd.com/images/Killzone-3/killzone-3-famitsu-screens/2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/01/worlds-first-killzone-3-review-910.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IGN Reviews Mass Effect 2 PS3, Scores 9.5/10</title>
		<link>http://www.gamersworldbd.com/2011/01/ign-reviews-mass-effect-2-ps3-scores-9-510.html</link>
		<comments>http://www.gamersworldbd.com/2011/01/ign-reviews-mass-effect-2-ps3-scores-9-510.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 07:14:41 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Mass Effect 2]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=5925</guid>
		<description><![CDATA[IGN has reviewed Mass Effect on PS3 and gave it an overall score of 9.5/10. It praises Mass Effect 2&#8242;s graphics, saying &#8220;Mass Effect 2 was a beautiful game the first time around, and it still looks great. Perhaps even better now that it’s running on Mass Effect 3’s engine.&#8221; Overall it heaped high praise [...]]]></description>
			<content:encoded><![CDATA[<p>IGN has reviewed Mass Effect on PS3 and gave it an overall score of 9.5/10. It praises Mass Effect 2&#8242;s graphics, saying &#8220;Mass Effect 2 was a beautiful game the first time around, and it still looks great. Perhaps even better now that it’s running on Mass Effect 3’s engine.&#8221;</p>
<p>Overall it heaped high praise on to the game. &#8220;Few games have the lasting appeal factor that Mass Effect 2 does. This is a title that absolutely requires you to play through at least twice to see everything&#8230; and you’ll be glad you did.&#8221;</p>
<p>Read the full review <a href="http://ps3.ign.com/articles/114/1144303p1.html">here</a>.</p>
<p><center><img src="http://www.gamersworldbd.com/images/Mass%20Effect%202/mass-effect-2-feature-1.jpg" alt="" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/01/ign-reviews-mass-effect-2-ps3-scores-9-510.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Mass Effect 2 PS3 Review: 93/100 In GamesMaster</title>
		<link>http://www.gamersworldbd.com/2011/01/first-mass-effect-2-ps3-review-93100-in-gamesmaster.html</link>
		<comments>http://www.gamersworldbd.com/2011/01/first-mass-effect-2-ps3-review-93100-in-gamesmaster.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:40:13 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Mass Effect 2]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=5529</guid>
		<description><![CDATA[The first Mass Effect 2 PS3 review has come in courtesy of UK gaming mag GamesMaster. The latest issue 234 of GamesMaster gave the PS3 port a 93%, saying that the PS3 version is the one to get over the Xbox 360 version. &#8220;Basically, if you&#8217;ve never played Mass Effect before, and you&#8217;re lucky enough [...]]]></description>
			<content:encoded><![CDATA[<p>The first Mass Effect 2 PS3 review has come in courtesy of UK gaming mag GamesMaster.</p>
<p>The latest issue 234 of GamesMaster gave the PS3 port a 93%, saying that the PS3 version is the one to get over the Xbox 360 version.</p>
<p>&#8220;Basically, if you&#8217;ve never played Mass Effect before, and you&#8217;re lucky enough to own both a 360 and a PS3, then this is definitely the version to plump for,&#8221; GM says.</p>
<p>&#8220;You don&#8217;t miss out on the events of the first game, thanks to the interactive comic, and you&#8217;ve all the extras existing players have had access to.</p>
<p><center><img src="http://www.gamersworldbd.com/images/Mass%20Effect%202/mass-effect-2-feature-1.jpg" alt="" /></center></p>
<p>&#8220;Frankly, there&#8217;s never been a better time to surrender to the frightening pleasures of a future in which you have the power to make a real difference,&#8221; GamesMaster concludes.</p>
<p>Mass Effect 2 for PS3 will release on January 18 2011.</p>
<p>via <a href="http://www.computerandvideogames.com/article.php?id=281890">CVG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/01/first-mass-effect-2-ps3-review-93100-in-gamesmaster.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LittleBigPlanet 2 Gets Rave Reviews, All Rounded-Up Here</title>
		<link>http://www.gamersworldbd.com/2011/01/littlebigplanet-2-gets-rave-reviews-all-rounded-up-here.html</link>
		<comments>http://www.gamersworldbd.com/2011/01/littlebigplanet-2-gets-rave-reviews-all-rounded-up-here.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:33:31 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[LittleBigPlanet 2]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=5524</guid>
		<description><![CDATA[The upcoming LittleBigPlanet 2 has already gotten very good reviews and we&#8217;ve got them below for you. IGN &#8211; 9/10 NowGamer &#8211; 10/10 CVG &#8211; 9.4/10 Looki.de &#8211; 93/100 JV.com &#8211; 18/20 Games.cz -10/10 Eurogamer &#8211; 9/10 LittleBigPlanet 2 is scheduled for a January 18 2011 release (US) and January 21 2011 (EU) only on [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming LittleBigPlanet 2 has already gotten very good reviews and we&#8217;ve got them below for you.</p>
<p><a href="http://uk.ps3.ign.com/articles/114/1142372p1.html">IGN</a> &#8211; 9/10<br />
<a href="http://ps3.nowgamer.com/reviews/ps3/9615/littlebigplanet-2">NowGamer</a> &#8211; 10/10<br />
<a href="http://www.computerandvideogames.com/article.php?id=281911">CVG</a> &#8211; 9.4/10<br />
<a href="http://www.looki.de/littlebigplanet_2_test_a4727_1.html">Looki.de</a> &#8211; 93/100<br />
<a href="http://www.jeuxvideo.com/articles/0001/00014108-littlebigplanet-2-test.htm">JV.com</a> &#8211; 18/20<br />
<a href="http://games.tiscali.cz/recenze/littlebigplanet-2-recenze-54603">Games.cz</a> -10/10<br />
<a href="http://www.eurogamer.net/articles/2011-01-04-littlebigplanet-2-review?page=1">Eurogamer</a> &#8211; 9/10</p>
<p><img src="http://www.gamersworldbd.com/images/Little-Big-Planet-2/big.jpg" alt="" /></p>
<p>LittleBigPlanet 2 is scheduled for a January 18 2011 release (US) and January 21 2011 (EU) only on the PS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2011/01/littlebigplanet-2-gets-rave-reviews-all-rounded-up-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Hands-On Gamersworldbd Reader Expeirence</title>
		<link>http://www.gamersworldbd.com/2010/12/kinect-hands-on-gamersworldbd-reader-expeirence.html</link>
		<comments>http://www.gamersworldbd.com/2010/12/kinect-hands-on-gamersworldbd-reader-expeirence.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:47:19 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=5254</guid>
		<description><![CDATA[Gamersworldbd reader &#8220;mashinator&#8221; shares his hand-on experience with Microsoft&#8217;s Kinect. This article has been edited by me. Today was my first day using Kinect and I must admit, the wow you feel when you control the game with no controller is just something else. I remember when I first played the Wii, I felt really [...]]]></description>
			<content:encoded><![CDATA[<p><em>Gamersworldbd reader &#8220;mashinator&#8221; shares his hand-on experience with Microsoft&#8217;s Kinect. This article has been edited by me.</em></p>
<p>Today was my first day using Kinect and I must admit, the wow you feel when you control the game with no controller is just something else.</p>
<p>I remember when I first played the Wii, I felt really amazed. Now times that by 100 and you get the Kinect.</p>
<p>Not only the controller free controls, but the voice controls are really great. I mean, I am used to having my phone mistake my speech when I say things, but the Kinect got it right on the get go.</p>
<p>My younger relative summarized it all quite nicely, it felt &#8220;magical&#8221;.</p>
<p><img src="http://www.gamersworldbd.com/images/kinect/big.jpg" alt="" /></p>
<p>There is the slightest bit of lag, but I actually find it as more as a part of the game rather than a gimmick. It hindered my gameplay in no way and I would never not recommend it based on that factor alone. I was able to see my actions upon completing them myself, on the screen, which felt more comfortable to me as I could play better that way. Just as any game takes some time to get used to the controls, so too does the Kinect, and it does so pretty easily, if not the easiest, if I say so myself.</p>
<p>Games are obviously very few at the moment. I think just seven. And, I do admit that you will probably enjoy more robust games that will last longer than the current ones (unless you like to dance of course) there are some pretty good dance games. Though, I [saw Kinect as] less of an add-on and more of [an integral experience of] Xbox 360. </p>
<p><img src="http://www.gamersworldbd.com/images/Dance-Central/big.jpg" alt="" /></p>
<p>You can buy it now or later but you won’t regret it either way. The current games aren’t bad, as I was able to play a few from the demos on the 360. Actually, the bundled game Kinect Adventures was more of a game that let you see some of the capabilities of the Kinect, and less of a serious game, although it could be one. You may get bored by yourself though. [Kinect is] more of a multiplayer thing, especially good at wowing [moms] and [aunts] and siblings and friends.</p>
<p>Once you play the other games, or their demos, you realize that Kinect has so much potential and [with its] current ability, a purchase now wouldn’t be meaningless. The menus and games in the other games are really intuitive as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2010/12/kinect-hands-on-gamersworldbd-reader-expeirence.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gran Turismo 5 Reviews Round Up</title>
		<link>http://www.gamersworldbd.com/2010/11/gran-turismo-5-reviews-round-up.html</link>
		<comments>http://www.gamersworldbd.com/2010/11/gran-turismo-5-reviews-round-up.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:59:23 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Gran Turismo 5]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=4160</guid>
		<description><![CDATA[Last night, Gran Turismo 5 released in the UK and India and reviews are live. We&#8217;ve got it rounded up all in one place for you to check out. More reviews will be added soon as it goes live. == GameSpot &#8211; 8/10 == GameInformer &#8211; 9/10 == IGN &#8211; 8.5/10 == Eurogamer &#8211; 9/10 [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, Gran Turismo 5 released in the UK and India and reviews are live. We&#8217;ve got it rounded up all in one place for you to check out. More reviews will be added soon as it goes live.</p>
<p>== <a href="http://www.gamespot.com/ps3/driving/granturismo52/review.html">GameSpot</a> &#8211; 8/10<br />
== <a href="http://gameinformer.com/games/gran_turismo_5/b/ps3/archive/2010/11/24/polyphony-digital-realizes-its-racing-dream.aspx">GameInformer</a> &#8211; 9/10<br />
== <a href="http://uk.ps3.ign.com/articles/113/1136103p1.html">IGN</a> &#8211; 8.5/10<br />
== <a href="http://www.eurogamer.net/articles/2010-11-24-gran-turismo-5-review">Eurogamer</a> &#8211; 9/10<br />
== <a href="http://www.joystiq.com/2010/11/24/gran-turismo-5-review/">Joystiq</a> &#8211; 4/5<br />
== <a href="http://videogamesdaily.com/reviews/201011/gran-turismo-5-review-%E2%80%93-better-late-than-never/">VideoGamesDaily</a> &#8211; 8/10<br />
== <a href="http://www.computerandvideogames.com/article.php?id=277364">CVG</a> &#8211; 8/10<br />
== <a href="http://www.destructoid.com/review-gran-turismo-5-188383.phtml">Destructoid</a> &#8211; 10/10<br />
== <a href="http://www.gamepro.com/article/reviews/217386/gran-turismo-5/">GamePro</a> &#8211; 4.5/5<br />
== <a href="http://www.gamereactor.eu/reviews/5664/Gran+Turismo+5/">GameReactor</a> &#8211; 7/10<br />
== <a href="http://www.videogameszone.de/Gran-Turismo-5-PS3-133781/Tests/Gran-Turismo-5-im-Test-fuer-PS3-Rennspiel-Highlight-mit-Technik-Maengeln-und-Bedien-Macken-801272/">Videogameszone.de</a> &#8211; 85%<br />
== <a href="http://www.metro.co.uk/tech/games/848129-games-review-gran-turismo-5-shifts-to-top-gear">Metro</a> &#8211; 8/10<br />
== <a href="http://playstationlifestyle.net/2010/11/24/ps3-review-gran-turismo-5/">PlayStationLifeStyle</a> &#8211; 10/10</p>
<p><img src="http://www.gamersworldbd.com/images/Gran-Turismo-5/Screens/screen1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2010/11/gran-turismo-5-reviews-round-up.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Assassins Creed Brotherhood Gamersworldbd Review</title>
		<link>http://www.gamersworldbd.com/2010/11/assassins-creed-brotherhood-review.html</link>
		<comments>http://www.gamersworldbd.com/2010/11/assassins-creed-brotherhood-review.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:50:58 +0000</pubDate>
		<dc:creator>Rabbi</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Assassin’s Creed Brotherhood]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=3721</guid>
		<description><![CDATA[Assassins Creed Brotherhood is a historical third person action adventure video game developed by Ubisoft and was released for PS3 &#38; Xbox 360 in November 16th 2010 and a PC version is on the works which is due to release in first quarter of 2011. The Game is a direct sequel to Assassins Creed II [...]]]></description>
			<content:encoded><![CDATA[<p>Assassins Creed Brotherhood is a historical third person action adventure video game developed by Ubisoft and was released for PS3 &amp; Xbox 360 in November 16th 2010 and a PC version is on the works which is due to release in first quarter of 2011. The Game is a direct sequel to Assassins Creed II with Ezio Auditore da Firenze and Desmond Miles returning as the game&#8217;s main protagonists.</p>
<p><img src="http://www.gamersworldbd.com/images/Assassins-Creed-Brotherhood/Review/1.jpg" alt="Assassin's Creed Brotherhood walking" /></p>
<p>The game promptly picks up where its predecessor Assassins Creed II has left off. Once again Desmond Miles goes into the Animus to locate the secret location of the concealed Apple of Eden so as to gain the to help them track down the temples. Ezio&#8217;s story inside the animus begins as he exits the vault with his uncle Mario and then return to Monteriggioni. Soon, Monteriggioni is besieged by Cesare Borgia, the son of the main antagonist of the last game Rodrigo Borgia. Assassins were overpowered and the Monteriggioni is left in ruins but Ezio with his family manages to escape, sadly his uncle dies and the Apple of Eden was ceased in the process. Ezio decides to travel to Rome, the center  of the Templar Order in Italy. As a Master Assassin, Ezio will have to  reestablish Assassins&#8217; brotherhood in Rome and destroy the the Templars, as well as his new arch-nemesis, Cesare Borgia.</p>
<p><img src="http://www.gamersworldbd.com/images/Assassins-Creed-Brotherhood/Review/2.jpg" alt="Assassin's Creed Brotherhood night fight" /></p>
<p>The core gameplay elements remain vastly the same from its predecessor while introducing new features. The game introduces a brand-new management system, the player can unlock assassins slot to recruit new members by destroying Borgia towers around  Rome, then rescuing   citizens inside the districts from harassing guards. The player can then send them to do assignments around Europe or call them for support  during missions. And the player will  be able to customize their appearance, skills by  spending the XP they&#8217;ve earned during the assignments or call-ups during fight. Assassins can even die on missions, so use them wisely. New gadgets such as Leonardo da Vinci&#8217;s parachute, along with poison darts, a faster acting poison, a crossbow, and the ability to hold and throw heavier weapons. The later stages of the game includes using the Apple of Eden for combat as well. </p>
<p>In collaboration with Konami a Raiden skin for Ezio has been implemented inside the game and can be unlocked by completing all challenges of one of the new game&#8217;s features called virtual training which can be accessed through the Animus menu. </p>
<p>The player will have to salvage Rome, which has fallen into ruins due to the corrupt rule of the Templars. Just like the village of Monteriggioni in Assassins Creed II, the player will be able to invest into the city and gaze its evolution and unlock rewards. The player will have to conquer and destroy Borgia&#8217;s towers to free city zones from the family&#8217;s influence. Completing this unlocks new missions and opportunities. The combat system has been tweaked to be much faster and more tactile. Offensive actions will be much more deadly in Brotherhood than previous games where counter-attacks were the most efficient. The AI in this game is improved thus more aggressive and several enemies can attack simultaneously. Melee and ranged weapons at the same time as well, Ezio can  also throw axes and spears toward his enemies. New assassinations techniques are also introduced such as horse-to-horse assassinations and many more. The game also includes challenges in each mission successfully doing that will unlock additional mission or the repressed memories of Ezio in that specified sequence. Unlike last times gamers can enjoy a quality time using Desmond in various parts of the game specially at the end. The Game also includes a email system where the game protagonist in modern time can receive emails and other info from his acquaintances on a computer outside the animus.</p>
<p><img src="http://www.gamersworldbd.com/images/Assassins-Creed-Brotherhood/Review/3.jpg" alt="Assassin's Creed Brotherhood" /></p>
<p>For the first time in the assassins creed series multiplayer modes has been introduced. The multiplayer plot is that the online players are Templars who are training at the Abstergo facility. Various modes such as Wanted, Advanced Wanted, Alliance and Manhunt are introduced in the multiplayer front. The Assassins Creed Brotherhood boasts dated next generation graphics, great environments and some neat audio effects. Like last times and the brilliant casting has manufactured wonderful conversations and dialogues within the game that is wonderful to watch.</p>
<p>Assassin&#8217;s Creed Brotherhood provides a fitting end to the Ezio&#8217;s tale. With the game&#8217;s new perks the game was able to withheld its superiority despite a sensation lacking storyline. For every die-hard assassins creed fan this game is not to be missed.</p>
<p><strong>Pros:</strong></p>
<p>(+) Improved fighting and management system<br />
(+) Great environments with attention to detail<br />
(+) Awesome platforming<br />
(+) Lots of varied side missions and mission challenges that doubles the fun<br />
(+) Has great replay value</p>
<p><strong>Cons:</strong></p>
<p>(-) Lackluster Story<br />
(-) Slight performance hiccups<br />
(-) Glitches and Bugs</p>
<p><strong>Gamersworldbd Score:</strong></p>
<p>Graphics- 9/10<br />
Audio-8.5/10<br />
Gameplay- 9/10<br />
Plot- 7/10</p>
<p><strong>Overall-</strong> 8.5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamersworldbd.com/2010/11/assassins-creed-brotherhood-review.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NFS: Hot Pursuit Review Round-Up</title>
		<link>http://www.gamersworldbd.com/2010/11/nfs-hot-pursuit-review-round-up.html</link>
		<comments>http://www.gamersworldbd.com/2010/11/nfs-hot-pursuit-review-round-up.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:02:56 +0000</pubDate>
		<dc:creator>The Gaming Wiz/Mushfiqur Rahman</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.gamersworldbd.com/?p=3317</guid>
		<description><![CDATA[So, how has Criterion&#8217;s rebooted NFS: Hot Pursuit fared with reviewers? We have rounded up all the latest NFS: Hot Pursuit reviews in one place for you to check out. == GameSpot &#8211; 8.5/10 &#8220;Exhilarating races and cop chases&#8221; == IGN &#8211; 9/10 &#8220;pure over-the-top driving entertainment. The cars and environments are gorgeous, the crashes [...]]]></description>
			<content:encoded><![CDATA[<p>So, how has Criterion&#8217;s rebooted NFS: Hot Pursuit fared with reviewers? We have rounded up all the latest NFS: Hot Pursuit reviews in one place for you to check out.</p>
<p>== <a href="http://www.gamespot.com/xbox360/driving/needforspeedhotpursuit/review.html">GameSpot</a> &#8211; 8.5/10 &#8220;Exhilarating races and cop chases&#8221;<br />
